Rezultati
Poz. Pos. |
S.B. S.N. |
Posada Crew |
Klasa Class |
Klub Club |
Vozilo Vehicle |
Najbolje v. Best time |
Zadnje v. Last time |
Zaost. Gap |
Zaost.UK. Diff |
|
1 | 2 | Krisztian Hideg - Istvan Kerek | 1 | Hideg Team Se | Mitsubishi Lancer EVO IX | 1:16,300 | 1:24,900 | 0:00,000 | 0:00,000 |
... | 2 | 3 | Juraj Šebalj - Toni Klinc | 1 | AKK Sveta Nedelja | Mitsubishi Lancer EVO IX | 1:18,400 | 1:22,400 | 0:02,100 | 0:02,100 |
... | 3 | 6 | Bernd Zanon - Francesco Orian | 2 | A.S.D. Vimotorsport | Renault Clio S1600 | 1:18,800 | 1:28,900 | 0:00,400 | 0:02,500 |
... | 4 | 9 | Viliam Prodan - Zdravko Draženović | 3 | AK Opatija Motorsport | Peugeot 208 R2 | 1:19,600 | 1:27,400 | 0:00,800 | 0:03,300 |
... | 5 | 1 | Janos Szilagyi - Botond Csanyi | 1 | AK Delta Sport | Mitsubishi Lancer EVO IX | 1:19,700 | 1:29,300 | 0:00,100 | 0:03,400 |
... | 6 | 7 | Alex Humar - Florijan Rus | 2 | AMD Slovenija Avto | Renault Clio R3T | 1:20,400 | 1:29,100 | 0:00,700 | 0:04,100 |
... | 7 | 8 | Rok Turk - Blanka Kacin | 3 | OPV Šport | Peugeot 208 R2 | 1:20,900 | 1:26,100 | 0:00,500 | 0:04,600 |
... | 8 | 4 | Daniel Šaškin - Zoran Raštegorac | 1 | AK D.T. | Mitsubishi Lancer EVO X | 1:23,700 | 1:32,000 | 0:02,800 | 0:07,400 |
... | 9 | 10 | Tim Novak - Uroš Ocvirk | 3 | Dirkalno Društvo R | Škoda Fabia R2B | 1:25,300 | 1:30,300 | 0:01,600 | 0:09,000 |
... | 10 | 21 | Klemen Popit - Anja Verbič | 3 | AMD Slovenija Avto | Citroen C2 R2 | 1:25,600 | 1:30,900 | 0:00,300 | 0:09,300 |
... | 11 | 19 | Ivica Siladić - Jasna Durak | 3 | AK Rally Baba | Škoda Fabia R2B | 1:25,900 | 1:30,000 | 0:00,300 | 0:09,600 |
... | 12 | 12 | Tomas Hrvatin - Petra Perčić Hrvatin | 2 | AK Opatija Motorsport | Renault Clio RS | 1:26,200 | 1:38,100 | 0:00,300 | 0:09,900 |
... | 13 | 11 | Grega Premrl - Gregor Brešer | 2 | Unikatoy Postojna | Citroen DS3 R3T | 1:26,200 | 1:29,800 | 0:00,000 | 0:09,900 |
... | 14 | 33 | Sandi Jugovac - Dorjano Milanović | 5 | AK Istra Racing Team
Pazin | Peugeot 106 Rally | 1:27,600 | 1:36,600 | 0:01,400 | 0:11,300 |
... | 15 | 28 | Georg Reitsperger - Herbert Knoedl | 5 | Georg Reitsperger | Porsche Carrera RS | 1:28,400 | 1:28,400 | 0:00,800 | 0:12,100 |
... | 16 | 30 | Brink Burghard - Richard Luke | 5 | MSC Gutersloh e.V. im ADAC | Lancia Delta Integrale 16V | 1:28,700 | 1:35,100 | 0:00,300 | 0:12,400 |
... | 17 | 47 | Albert Sosol - Lorenzo Lamanda | 5 | Sosol Albert | Peugeot 106 Rally | 1:32,100 | 1:46,600 | 0:03,400 | 0:15,800 |
... | 18 | 48 | Daniele Venica - Simone Gerussi | 5 | Daniele Venica | Peugeot 205 Rally | 1:33,600 | 1:39,500 | 0:01,500 | 0:17,300 |
... | 19 | 56 | Vedran Đukić - Lana Sutlović | 4 | AKK Sveta Nedelja | Rover MH ZR 105 | 1:36,600 | 1:36,600 | 0:03,000 | 0:20,300 |
... | 20 | 44 | Eugen Friedl - Stephan Hofbauer | 5 | MCL 68 - Motorclub Leobersdorf | Ford Escort RS 2000 MK2 | 1:38,000 | 1:38,000 | 0:01,400 | 0:21,700 |
... | 21 | 35 | Almir Vrpčić - Tomislav Pospiš | 3 | AMK Pro-sport Sarajevo | Renault Clio RS | 1:39,400 | 1:42,400 | 0:01,400 | 0:23,100 |
... | 22 | 41 | Matteo di Majo - Massimo Trentin | 4 | A.S.D. MRC Sport | Fiat Panda 1.4 Kit Car | 1:41,300 | 1:41,300 | 0:01,900 | 0:25,000 |
... | 23 | 43 | Angelo Martinis - Valentina Pasini | 4 | Angelo Martinis | Citroen Saxo VTS | 1:48,900 | 1:49,300 | 0:07,600 | 0:32,600 |
... | |